<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternatives to Quicken and Money</title>
	<atom:link href="http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 10:58:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: rivercity</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-59</link>
		<dc:creator>rivercity</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-59</guid>
		<description><![CDATA[I recommend Money Manager Ex from codelathe. http://www.codelathe.com. It is simple and intuitive to use.]]></description>
		<content:encoded><![CDATA[<p>I recommend Money Manager Ex from codelathe. <a href="http://www.codelathe.com" rel="nofollow">http://www.codelathe.com</a>. It is simple and intuitive to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-60</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-60</guid>
		<description><![CDATA[I am also using Moneydance - it&#039;s simple, easy to use, and there is an active forum and support available.]]></description>
		<content:encoded><![CDATA[<p>I am also using Moneydance &#8211; it&#8217;s simple, easy to use, and there is an active forum and support available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Advice</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-61</link>
		<dc:creator>Money Advice</dc:creator>
		<pubDate>Sat, 12 Apr 2008 01:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-61</guid>
		<description><![CDATA[Thanks for the list and it was a real pleasure going through the list.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the list and it was a real pleasure going through the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-62</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 29 Feb 2008 09:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-62</guid>
		<description><![CDATA[I&#039;ve been looking for a  financial program and I just happened to run accross one called &quot;Fortora Fresh Finance&quot; for use on 3 computers, 60 day money back guarantee (windows and Mac). It cost $29.99 you just download it to your computer and if you happen to loose the information on your computer all you need to do is download it again using the pin that they gave you, if you loose the pin# just write them an e-mail and take it from there. This is simple to use and has many features. Here&#039;s what &quot;Fortora Fresh Finance&quot; can do Fortora Fresh Finance is the straightforward personal finance software for everyone. With Fortora Fresh Finance you can easily manage your personal finance-related tasks, such as balancing the checkbook, keeping track of credit cards, bill reminders, budgets and more. And you can easily generate reports to see where your money is going. Fortora Fresh Finance&#039;s streamlined user interface has an easy learning curve, and you will be up and running in a matter of minutes. This is there web page www.fortora.com]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a  financial program and I just happened to run accross one called &#8220;Fortora Fresh Finance&#8221; for use on 3 computers, 60 day money back guarantee (windows and Mac). It cost $29.99 you just download it to your computer and if you happen to loose the information on your computer all you need to do is download it again using the pin that they gave you, if you loose the pin# just write them an e-mail and take it from there. This is simple to use and has many features. Here&#8217;s what &#8220;Fortora Fresh Finance&#8221; can do Fortora Fresh Finance is the straightforward personal finance software for everyone. With Fortora Fresh Finance you can easily manage your personal finance-related tasks, such as balancing the checkbook, keeping track of credit cards, bill reminders, budgets and more. And you can easily generate reports to see where your money is going. Fortora Fresh Finance&#8217;s streamlined user interface has an easy learning curve, and you will be up and running in a matter of minutes. This is there web page <a href="http://www.fortora.com" rel="nofollow">http://www.fortora.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby Dillon</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-63</link>
		<dc:creator>Shelby Dillon</dc:creator>
		<pubDate>Mon, 17 Sep 2007 17:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-63</guid>
		<description><![CDATA[Have you ever heard of Mvelopes?  My fiancee and I have been using it for almost a year now and have found it to be amazing with helping us budget - and catch - unneeded spending before it happens, rather than after the fact.  If you would like to see some more information about it, one of our posts in our blog is about it, and we have a website on Squidoo about it:&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.squidoo.com/mvelopes&quot; rel=&quot;nofollow&quot;&gt;Squidoo Mvelopes Lens&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Have you ever heard of Mvelopes?  My fiancee and I have been using it for almost a year now and have found it to be amazing with helping us budget &#8211; and catch &#8211; unneeded spending before it happens, rather than after the fact.  If you would like to see some more information about it, one of our posts in our blog is about it, and we have a website on Squidoo about it:</p>
<p><a href="http://www.squidoo.com/mvelopes" rel="nofollow">Squidoo Mvelopes Lens</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTR</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-64</link>
		<dc:creator>JTR</dc:creator>
		<pubDate>Sun, 04 Feb 2007 09:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-64</guid>
		<description><![CDATA[What about Visual Money?&lt;br /&gt;It is nice looking and very easy-to-use. It has free trial and costs $20. I think it&#039;s worth of trying. See:&lt;br /&gt;http://www.visual-money.com/]]></description>
		<content:encoded><![CDATA[<p>What about Visual Money?<br />It is nice looking and very easy-to-use. It has free trial and costs $20. I think it&#8217;s worth of trying. See:<br /><a href="http://www.visual-money.com/" rel="nofollow">http://www.visual-money.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattB</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-65</link>
		<dc:creator>MattB</dc:creator>
		<pubDate>Fri, 02 Jun 2006 14:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-65</guid>
		<description><![CDATA[Another option is &lt;i&gt;Budget&lt;/i&gt;  from snowmitcs.  Has both Mac and Windows versions, but the Mac version looks quite a bit more further along then the Windows one.  They have a free trial as well.  See: http://www.snowmintcs.com/products/index.php]]></description>
		<content:encoded><![CDATA[<p>Another option is <i>Budget</i>  from snowmitcs.  Has both Mac and Windows versions, but the Mac version looks quite a bit more further along then the Windows one.  They have a free trial as well.  See: <a href="http://www.snowmintcs.com/products/index.php" rel="nofollow">http://www.snowmintcs.com/products/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Capitalist</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-66</link>
		<dc:creator>Smart Capitalist</dc:creator>
		<pubDate>Thu, 02 Feb 2006 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-66</guid>
		<description><![CDATA[I like MYOB for my mac.  It is pretty functional and has some nice reports and such.]]></description>
		<content:encoded><![CDATA[<p>I like MYOB for my mac.  It is pretty functional and has some nice reports and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kimsal</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-67</link>
		<dc:creator>Michael Kimsal</dc:creator>
		<pubDate>Sat, 21 Jan 2006 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-67</guid>
		<description><![CDATA[Been using a trial of moneydance for about 2 weeks - you get up to 100 transactions, and I&#039;m at about 80 so far.  I think I&#039;m going to buy it - $29 isn&#039;t too bad.  It&#039;s portable (java, so works on mac/linux/win) and reasonably decent.  Handling stocks in it isn&#039;t the greatest, and while the system is upgradeable and extendable, there&#039;s not a huge extension community (yet?)  Certainly worth the free trial.  Imports QIF (though I didn&#039;t try) but also exports to QIF and XML.]]></description>
		<content:encoded><![CDATA[<p>Been using a trial of moneydance for about 2 weeks &#8211; you get up to 100 transactions, and I&#8217;m at about 80 so far.  I think I&#8217;m going to buy it &#8211; $29 isn&#8217;t too bad.  It&#8217;s portable (java, so works on mac/linux/win) and reasonably decent.  Handling stocks in it isn&#8217;t the greatest, and while the system is upgradeable and extendable, there&#8217;s not a huge extension community (yet?)  Certainly worth the free trial.  Imports QIF (though I didn&#8217;t try) but also exports to QIF and XML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mdmproofing.com/iym/weblog/2006/01/alternatives-to-quicken-and-money/comment-page-1/#comment-68</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 21 Jan 2006 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.225.194/~story1/mdmproofing/iym/weblog/?p=202#comment-68</guid>
		<description><![CDATA[If you&#039;re running Linux or MacOSX, you can use gnucash, which is a graphical, double entry bookkeeping system. &lt;br /&gt;&lt;br /&gt;I don&#039;t use it, as it&#039;s too complicated for what I need, so I use some OpenOffice.org spreadsheets I&#039;ve developed over the years.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re running Linux or MacOSX, you can use gnucash, which is a graphical, double entry bookkeeping system. </p>
<p>I don&#8217;t use it, as it&#8217;s too complicated for what I need, so I use some OpenOffice.org spreadsheets I&#8217;ve developed over the years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
